11 - 12 Years Old Records

Event Boys Time Swimmer Year Girls Time Swimmer Year
50 Free 00:26.84 Ethan Fazekas 2012 00:27.99 Sadie Fazekas 2010
50 Free 00:27.89 Alexandar Lackovic 2018 00:28.97 Sadie Fazekas 2010
100 Free 01:00.40 Jimmy Lee 2003 01:02.70 Renee Liu 2014
100 Free 01:02.18 Patrick Gibbons 2025 01:02.81 Isidora Sekaric 2015
200 Free 02:10.50 Jimmy Lee 2003 02:15.87 Madeleine McDonald 2013
200 Free 02:13.97 Jimmy Lee 2003 02:19.71 Isidora Sekaric 2015
400 Free 04:41.73 Jimmy Lee 2003 04:50.60 Madeleine McDonald 2013
400 Free 04:56.80 Alexandar Lackovic 2018 04:59.83 Isidora Sekaric 2015
800 Free 10:03.66 Alexandar Lackovic 2017 10:02.72 Madeleine McDonald 2013
800 Free 10:07.89 Alexandar Lackovic 2018 10:20.04 Sadie Fazekas 2010
1500 Free 19:03.71 Alexandar Lackovic 2018 19:59.40 Anne-Marie Kaczmarczyk 2008
1500 Free 19:19.64 Alexandar Lackovic 2018 19:54.63 Isidora Sekaric 2015
50 Back 00:30.34 Jimmy Lee 2003 00:31.42 Renee Liu 2014
50 Back 00:31.05 Jimmy Lee 2003 00:31.71 Renee Liu 2014
100 Back NR 01:03.13 Jimmy Lee 2003 01:05.74 Renee Liu 2014
100 Back NR 01:05.19 Jimmy Lee 2003 01:07.70 Renee Liu 2014
200 Back OR 02:16.27 Jimmy Lee 2003 02:24.84 Renee Liu 2014
200 Back OR 02:20.62 Jimmy Lee 2003 02:25.55 Renee Liu 2014
50 Breast 00:35.25 Maxwell Wen 2013 00:34.62 Alivia Momotiuk 2024
50 Fly 00:30.81 Alexandar Lackovic 2018 00:31.09 Sadie Fazekas 2009
50 Fly 00:30.47 Alexandar Lackovic 2018 00:30.72 Sadie Fazekas 2010
100 Fly 01:08.23 Leon Ouyang 2011 01:08.82 Renee Liu 2013
200 I.M. 02:24.62 Jimmy Lee 2003 02:33.21 Sadie Fazekas 2010
400 I.M. 05:09.48 Jimmy Lee 2003 05:24.75 Maddy Lavoie 2013

NOTE: First time is short course (25m pool), second time is long course (50m pool).

NR / OR: NR - National Age Group Record (at the time) | OR - Ontario Age Group Record (at the time)